| Management number | 226280465 | Release Date | 2026/05/09 | List Price | US$29.64 | Model Number | 226280465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GG4BYLSY |
|---|---|
| Brand | OrthoComfoot |
| Color | W2-brown |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running |
| Strap Type | adjustable-strap |
| Style Name | Athletic |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Insole Material | Mesh fabric, Polyurethane |
| Material Fabric | Mesh, Polyurethane |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25HW07BOF-8-W2-43 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form