| Management number | 233508047 | Release Date | 2026/06/27 | List Price | US$4.81 | Model Number | 233508047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654604016211 |
|---|---|
| ASIN | B008Z5X8E2 |
| Item Form | Balm, Oil |
| Skin Type | Dry |
| Brand Name | Island Soap & Candle Works |
| Scent Name | Aloe Vera, Lavender, Tea Tree |
| Item Volume | 0.8 Fluid Ounces |
| Item Weight | 1.76 ounces |
| Manufacturer | Island Soap & Candle Works |
| Item Dimensions | 1.94 x 1.94 x 0.88 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Active Ingredients | tea_tree_oil, vitamin_e |
| Age Range Description | Adult |
| Manufacturer Part Number | 411 |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Anti Scratch, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form