| Management number | 239911968 | Release Date | 2026/07/16 | List Price | US$128.80 | Model Number | 239911968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Hankook Ventus S1 Noble 2 H452 tires blend ultra-high performance with all-season reliability for passenger and sports cars. Driving on these tires is comfortable thanks to their optimal pitch arrangement which minimizes noise. On wet surfaces, grooves expel water to prevent hydroplaning while 3D kerfs provide additional biting edges. The rib blocks on the outside of these tires enhance cornering grip while wide steel belts ensure tread stiffness for better handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 255 |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2023 Honda Pilot TrailSport |
| Tire type | Passenger Car Tires |
| Model | 645890734422 |
| Tread depth | 10/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form