| Management number | 239574365 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 239574365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661910355 |
|---|---|
| ASIN | B0DVH17NBN |
| Color | My Mickey |
| Style | Classic |
| Pattern | |
| Fit Type | Regular |
| Material | Spun Poly, Nylon, Spandex |
| Brand Name | Cherokee |
| Model Name | Printsupport |
| Socks Form | Athletic Socks |
| Unit Count | 1.00 Count |
| Fabric Type | 62% Spun Polyester 32% Nylon 6% Spandex |
| Item Weight | 0.15 Pounds |
| Part Number | TPRINTSUPPORT-MKMYM-PLUS |
| Closure Type | Pull On |
| Manufacturer | Careismatic Brands, Inc. |
| Style Number | PRINTSUPPORT |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form